Men Casual Sneakers 2024 Spring New Lightweight Male Tennis Shoes Men Sneakers Soft Mesh Casual Shoes Outdoor Anti-Slip Shoes
Men's Canvas Shoes Sports Casual Korean Version Of The Trend Of Fashion Breathable Slip On Men's Shoes
Features:
- Tip design stylish, sight, personality,We have more sizes Colour to meet You and yours family or lover Or friends select
- Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
- Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
- Comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
- Casual shoes,Beach shoes, wedding shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender: Men
Upper Material:Canvas
Sole Material: Rubber
Scenes:Indoor&Outdoor,Fashion,Leisure
Style:Princess,Casual
Toe Style:Round Toe
Heel High Style:Flat
Closure Type: Slip On
Shoes Heel High: 3cm/1.18"
Platform Heigh: 3cm/1.18"
Package:1 Pair Men Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length
| Size | US | UK | EU | JP | CN | Foot Length |
| 39 | 7.5 | 5.5 | 38 | 24.5 cm | 245 | 24.5cm/9.7" |
| 40 | 8 | 6 | 39 | 25.0 cm | 250 | 25cm/9.8" |
| 41 | 8.5 | 6.5 | 40 | 25.5 cm | 255 | 25.5cm/10" |
| 42 | 9 | 7 | 41 | 26.0 cm | 260 | 26cm/10.2" |
| 43 | 9.5 | 7.5 | 42 | 26.5 cm | 265 | 26.5cm/10.4'' |
| 44 | 10 | 8 | 43 | 27.0 cm | 270 | 27cm/10.6" |
| Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.7" |
| Size:40 | US:8 | UK:6 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.8" |
| Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10" |
| Size:42 | US:9 | UK:7 | EU:41 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.2" |
| Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.4'' |
| Size:44 | US:10 | UK:8 | EU:43 | JP:27.0 cm | CN:270 | Foot Length:27cm/10.6" |










,